<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurements for Success: Beware of Jargon</title>
	<atom:link href="http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/</link>
	<description>Dedicated to the Dissection and Discussion of Social Media Campaigns</description>
	<lastBuildDate>Fri, 30 Apr 2010 15:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-182</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-182</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-178</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-178</guid>
		<description>[...] This post was mentioned on Twitter by Social Media Geek, Social Media Geek and Social Media Geek, Social Media Geek. Social Media Geek said: @markorlan ROI, jargon and Social Media: http://ow.ly/wRvB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Social Media Geek, Social Media Geek and Social Media Geek, Social Media Geek. Social Media Geek said: @markorlan ROI, jargon and Social Media: <a href="http://ow.ly/wRvB" rel="nofollow">http://ow.ly/wRvB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-175</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-175</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-174</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 25 Apr 2010 20:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-174</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-172</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-172</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-155</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-155</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-7</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-7</guid>
		<description>Milena thanks for the comment! 

It definitely is a return on interaction/engagement. I have been using this quite a bit when working with the various brands that I engage with. At this point it is somewhat dangerous to think in terms of &#039;ROI&#039; unless you can show that there is a direct correlation between a social media campaign and an actual profiting business mechanism.</description>
		<content:encoded><![CDATA[<p>Milena thanks for the comment! </p>
<p>It definitely is a return on interaction/engagement. I have been using this quite a bit when working with the various brands that I engage with. At this point it is somewhat dangerous to think in terms of &#8216;ROI&#8217; unless you can show that there is a direct correlation between a social media campaign and an actual profiting business mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milena Regos</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-6</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-6</guid>
		<description>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#039;s more like return on interaction or return on engagement.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. As many people are trying to understand the value of social media to their business, ROI is used a lot. In all reality, it&#8217;s more like return on interaction or return on engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Measurements for Success: Beware of Jargon « The Social Media Geek -- Topsy.com</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Social Media Measurements for Success: Beware of Jargon « The Social Media Geek -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Social Media Geek, Social Media Geek and Social Media Geek, Social Media Geek. Social Media Geek said: @markorlan ROI, jargon and Social Media: http://ow.ly/wRvB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Social Media Geek, Social Media Geek and Social Media Geek, Social Media Geek. Social Media Geek said: @markorlan ROI, jargon and Social Media: <a href="http://ow.ly/wRvB" rel="nofollow">http://ow.ly/wRvB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
