<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Geek &#187; Doing Business</title>
	<atom:link href="http://www.thesocialmediageek.com/category/doing-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialmediageek.com</link>
	<description>Dedicated to the Dissection and Discussion of Social Media Campaigns</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMB + Facebook</title>
		<link>http://www.thesocialmediageek.com/2010/04/28/smb-facebook/</link>
		<comments>http://www.thesocialmediageek.com/2010/04/28/smb-facebook/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:49:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=125</guid>
		<description><![CDATA[
			
				
			
		
For quite some time now we have been talking to clients [clients of Quango Interaction Design] about the immidiate impact that the SMB audience can see when utilizing social media channels; prodominantly Facebook. As if 50+% of the online population in the US wasn&#8217;t enough to captivate marketing manager imaginations, Facebook has taken it upon [...]]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/04/28/smb-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Like&#8217;—SEO/Traffic and Brand Evolution</title>
		<link>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/</link>
		<comments>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:36:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=117</guid>
		<description><![CDATA[
			
				
			
		
Tuesday afternoon, Richard Rosen and I continued to prepare for our DMA 2010 Though-Leadership lecture. Working with Richard is fun, to say he knows his stuff when it comes to Direct Marketing is an understatement—and as a Creative Director of Quango Interaction Design, a proven Social Media agency—I find that we often try and tackle [...]]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Foursquare Will Win</title>
		<link>http://www.thesocialmediageek.com/2010/03/12/why-foursquare-will-win/</link>
		<comments>http://www.thesocialmediageek.com/2010/03/12/why-foursquare-will-win/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:04:08 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[location based]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=90</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m not a gambler, and I certainly do not have a crystal ball. However it is becoming pretty evident that location based social networking will continue to grow. Simply put, a higher degree of mobile device integration by some big players [Google: desktops will be replaced, Intel: showing their hand towards mobile , Apple: the [...]]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/03/12/why-foursquare-will-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visibility versus Viability</title>
		<link>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/</link>
		<comments>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:15:28 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=87</guid>
		<description><![CDATA[While reading mashable.com this morning I stumbled across an article by Shiv Singh, the VP and Global Social Media Lead for Razorfish—a reputable agency of which I have watched evolve over the years. What Shiv brings to our attention is an algorithm which he champions as the SIM Score.]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Foursquare for Small Businesses</title>
		<link>http://www.thesocialmediageek.com/2010/01/05/foursquare-for-small-businesses/</link>
		<comments>http://www.thesocialmediageek.com/2010/01/05/foursquare-for-small-businesses/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:01:47 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Doing Business]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=72</guid>
		<description><![CDATA[
			
				
			
		
In recent news, Foursquare has gone global, allowing for users to check-in from anywhere in the world, at any business. As GPS based social networks are poised to be the hottest expansion [in my opinion] in 2010 it is only right that small businesses understand what a little social-media elbow-grease can do for them.


Wait&#8230;what the [...]]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/01/05/foursquare-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media Measurements for Success: Beware of Jargon</title>
		<link>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/</link>
		<comments>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:33:36 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=51</guid>
		<description><![CDATA[ROI is quite possibly the most abused term in marketing. It was just a matter of time before white papers, articles, and ROI evangelists hit social media without the pedigrees of a seasoned CMO or CFO to set them straight. Furthermore to frame this short write-up, ROI is a valuable tool for the measurement of a business investment, but has failed marketeers for decades just the same.]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2009/10/27/social-media-measurements-for-success-beware-of-jargon/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
