<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Geek &#187; Metrics</title>
	<atom:link href="http://www.thesocialmediageek.com/category/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialmediageek.com</link>
	<description>Dedicated to the Dissection and Discussion of Social Media Campaigns</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook &#8216;Like&#8217;—SEO/Traffic and Brand Evolution</title>
		<link>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/</link>
		<comments>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:36:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=117</guid>
		<description><![CDATA[
			
				
			
		
Tuesday afternoon, Richard Rosen and I continued to prepare for our DMA 2010 Though-Leadership lecture. Working with Richard is fun, to say he knows his stuff when it comes to Direct Marketing is an understatement—and as a Creative Director of Quango Interaction Design, a proven Social Media agency—I find that we often try and tackle [...]]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/04/23/facebook-like%e2%80%94seotraffic-and-brand-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visibility versus Viability</title>
		<link>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/</link>
		<comments>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:15:28 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thesocialmediageek.com/?p=87</guid>
		<description><![CDATA[While reading mashable.com this morning I stumbled across an article by Shiv Singh, the VP and Global Social Media Lead for Razorfish—a reputable agency of which I have watched evolve over the years. What Shiv brings to our attention is an algorithm which he champions as the SIM Score.]]></description>
		<wfw:commentRss>http://www.thesocialmediageek.com/2010/02/23/visibility-versus-viability/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
